| Group | Quantity | Questions |
| Chapter 1: Logic |
| 1.1 | 10 | 01combo 16combo 21combo 23combo 29combo 33 37 39 47 51 |
| 1.2 | 9 | 01 03combo 07 09 11combo 15combo 19combo 27 29 |
| 1.3 | 11 | 01 07 13 19 24 31 34 36 42 44 50 |
| 1.4 | 7 | 01 09 12combo 18combo 23combo 32combo 36combo |
| 1.5 | 8 | 01 04 07 10 14 21 35 38 |
| Chapter 2: Sets And Counting |
| 2.1 | 17 | 02 03combo 07 08ac 09bd 15combo 17combo 23combo 27 28 29 39 43 46 53 67 69 |
| 2.2 | 11 | 01 05 09 12 16 19 21 25combo 36 45 46 |
| 2.3 | 20 | 02a 03a 04 05 06 07 09 10 11 12 14 16 19a 19b 23 29 33 39 41 44 |
| 2.4 | 19 | 01 02 10a 11b 12 15b 16 17a 18 19 20 24a 25 26 30b 33 41 46 58 |
| 2.5 | 11 | 05 09 10 11c 11e 12b 12d 13c 13d 16a 16c |
| Chapter 3: Probability |
| 3.1 | 6 | 14 23 24 27 29 30 |
| 3.2 | 10 | 05combo 11combo 23combo 34 37 39 42 45 63 76 |
| 3.3 | 11 | 03combo 13 23combo 27 33combo 40 46 53 56 64 76 |
| 3.4 | 11 | 01 05 07 11 14 15 18 19combo 21combo 25combo 28 |
| 3.5 | 12 | 02combo 11 14 19 20 23 25 26 28 34 37 42 |
| 3.6 | 12 | 01 09def 16 21bc 25 29 35combo 41combo 47ab 50 58 64 |
| 3.7 | 8 | 01combo 09combo 17 22 29 46 50 55 |
| Chapter 4: Statistics |
| 4.1 | 8 | 04 08 12 16e 17 19b 21abc 22 |
| 4.2 | 12 | 03 05ab 08 11 15 17 19a 23 25 29 30 31a |
| 4.3 | 9 | 01 04ab 06 07 09 13 14 19 20 |
| 4.4 | 9 | 05 08b 11abd 12cef 13acd 17a 18c 19 25 |
| 4.5 | 8 | 03 05 11 12 18c 22 25 28 |
| 4.6 | 12 | 01a 01c 01d 05b 05c 05e 07b 08a 08b 11c 11d 11e |
| Chapter 5: Finance |
| 5.1 | 14 | 03combo 05 07combo 11 13 15 18 21 23 24 27 34 36b 39 |
| 5.2 | 15 | 01 09 11 13 16 17 21 23 25a 26a 35a 39 41 42 50 |
| 5.3 | 13 | 01 04 05 08 19 21 25 28 30 33 34 35 36 |
| 5.4 | 12 | 01 05combo 07combo 11 12 13 14 15 17 21 22 29 |
| 5.5 | 11 | 01 02 03 04 05 07 08 13 14 16a 16c |
| 5.6 | 12 | 01a 01b 07a 07b 10a 10c 10d 16a 16b 16c 16d 18 |
| Chapter 6: Voting and Apportionment |
| 6.1 | 12 | 05b 05c 05d 05f 05h 12b 12d 14b 14d 14h 18 22 |
| 6.2 | 12 | 04b 04c 09 17a 17b 20a 20b 20c 33 41 44 45 |
| 6.3 | 12 | 07a 07b 07c 07d 11a 11b 11c 11d 11e 14a 14b 14c |
| Chapter 7: Number Systems and Number Theory |
| 7.1 | 12 | 03 08 12 21combo 28 49combo 58combo 67combo 71 83 93b 95 |
| 7.2 | 9 | 06 13 18 27 37 46 48 60 62 |
| 7.3 | 10 | 01b 02a.combo 06a 13combo 21 23combo 27combo 37 40 44 |
| 7.4 | 10 | 01 02 03 05 06 11a 13 14 18 19 |
| Chapter 8: Geometry |
| 8.1 | 14 | 01combo 05combo 07 08 11a 16b 18 19 21 23 26 28 30 35 |
| 8.2 | 16 | 02a 02b 03 04a 06a 06b 07 10 12 15 18 19a 22 26 30 34 |
| 8.3 | 9 | 05 14 15 17 21 22 23 24 25 |
| 8.4 | 6 | 01combo 05 09 11 20 21 |
| 8.5 | 12 | 01combo 09 21 23 27 28 31 36 40 42combo 44a 44b |
| 8.6 | 11 | 02 05 07combo 10 14 18 21 26 30 31 35 |
| 8.7 | 9 | 01 02 03 04 05 13 14 21combo 25 |
| 8.8 | 5 | 05 10 12 16 22b |
| 8.9 | 3 | 03 05 06 |
| Chapter 9: Graph Theory |
| 9.1 | 8 | 07.combo 09 11a 12a 13 15a 17 18 |
| 9.2 | 11 | 04a.combo 04b.combo 04c.combo 04d.combo 07c 11c 21a 21c 24b 25a 25b |
| 9.3 | 12 | 01a.combo 01b.combo 01c.combo 01d.combo 05combo 08 09combo 14a 14b 14c 14d 25 |
| 9.4 | 10 | 04combo 07combo 18 22 23 28 29combo 33 37 39 |
| 9.5 | 7 | 13 23 25 27 30 33 34 |
| Chapter 10: Exponential and Logarithmic Functions |
| 10.0A | 13 | 01 05 09 13 15 21 26 27 33 41 47 54 57 |
| 10.0B | 15 | 02 09a 13 16 19 22 32 39 43 49b 51 59 61 64 65 |
| 10.1 | 12 | 03 05 08d 13 16c 19 20ab 23 24 27 31 35 |
| 10.2 | 12 | 01combo 03combo 05 07 12 13combo 17 20 27 29combo 35 37combo |
| 10.3 | 15 | 01combo 03 05 08a 09 16 17 18 19combo 21 22 24 25 26combo 29combo |
| Chapter 11: Matrices and Markov Chains |
| 11.0 | 15 | 01 04a 07b 09 12 14 17 21 27a 27b 31 36 43 45 49 |
| 11.1 | 9 | 03abc 04abc 05 07 09 11 14 21a 21b |
| 11.2 | 9 | 01combo 06 08combo 11 14combo 17 19 22 31 |
| 11.3 | 3 | 01combo 04 05 |
| 11.4 | 16 | 01combo 05 07 09 11combo 13 14 15 16 17 19 21 23 24 26 28 |
| 11.5 | 6 | 01combo 03 04 05 06 07 |
| Chapter 12: Linear Programming |
| 12.0 | 16 | 01 02 03 04 05 06 07combo 09 10a 11 12a 13 15 16 17 18a |
| 12.1 | 18 | 01 02 03 05 07 08 09 11 12 14 15 16 21b 21c 22b 22c 22d 24 |
| Chapter 13: The Concepts and History of Calculus |
| 13 | 0 | |
| Total | 697 | |
0 Response to "Mathematics A Practical Odyssey Section 3.1 Answers"
Post a Comment